|
|
NGC-869 |
|
|
The Double Cluster |
| About this Object: | |
| This is a pair of open clusters that will fit into one eyepiece field of view. It is in Perseus. | |
| Technical Details: | |
| Optics | 6" F/5 Takahashi FCT-150 Refractor |
| Mount | Takahashi EM-500 on a Takahashi Pier |
| Camera | SBIG ST-10XME |
| Filters | Don Goldman's LRGB Filters |
| Date | October 13th, 2004 |
| Location | Cloudcroft, NM |
| Exposure | RGB = 50:50:50 seconds |
| Comments: | |
| I don't know why, but I thought that I would get a lot more star colors than I did...??? | |