|
|
Virgo Cluster |
|
|
|
|
Galaxy Cluster |
| About this Object: | |
| Virgo Cluster of Galaxys (M84, M86, & others) | |
| Technical Details: | |
| Optics | 6" F/5 Takahashi FCT-150 Refractor |
| Mount | Takahashi NJP on a Takahashi Tripod |
| Camera | SBIG ST-10XME |
| Filters | SBIG LRGB Filters |
| Date | December 30th, 2000 |
| Location | Ft. Davis, Texas |
| Exposure | LRGB = 50:15:15:15 minutes |
| Comments: | |
| (Click here for Full Size Image) | |